Building materials |
Floor |
Hollow brick |
Seepage brick |
Chemical industry |
Filtering agent |
Desiccant |
Catalyst |
Health |
Bathroom deodorization |
Foot grinding stone |
Sterilization and deodorization |
Gardening |
Bonsai |
Fish tank landscaping |
Garden crafts |
SiO2 | CaO | MgO | Fe2O3 | FeO | AI2O3 | TiO2 | K2O | NA2O |
53.82% | 8.36% | 2.46% | 9.08% | 1.12% | 16.89% | 0.06% | 2.03% | 2.55% |
Volume-weight(kg/m3) | 430-870 |
Water absorption | 11.7-17.03% |
Loose volume-weight(kg/m3) | 520 |
Cylinder pressure strength | 1.218Mpa |
Moisture | 1% |
Mechanical Intensity | 5.08Mpa |
Heat conductivity coefficient w/(m.k) | 0.326 |
Soften coefficient | 0.84 |
Apparent density | Kg/m 3 640-860/(390*240*190) |
Hollow ratio(%) | 48/(390 *240 *190) |
Add:Add:NO.78 BIYUN ZHONG LU,HONGTANG TOWN,TONG'AN DISTRICT,XIAMEN,CHINA
Tel:86-592-2219816/2225286
Fax:86-592-2222216
E-mail:stone@ninesun-stone.com sales@ninesun-stone.com