NAME | UNIT | JFSJ-37B | JFSJ-45B | JFSJ-55B | JFSJ-75B |
POWER | AC-V | 380 | 380 | 380 | 380 |
MIAN MOTOR POWER | KW | 37 | 45 | 55 | 75 |
WALKING MOTOR POWER | KW | 0.75 | 0.75 | 0.75 | 0.75 |
MAIN FLYWHEEL DIAMETER | MM | 800 | 800 | 800 | 800 |
WIRE SPEED | M/S | 0-40 | 0-40 | 0-40 | 0-40 |
MAX WIRE LENGTH | M | 20-80 | 20-100 | 20-120 | 20-150 |
LATERAL MOVING DISTANCE | MM | 360 | 360 | 360 | 360 |
MAX LATERAL CUTTING DISANCE | MM | 1800 | 1900 | 1900 | 2000 |
ROTATION ANGLE | ° | 360 | 360 | 360 | 360 |
LENGTH OF RAILS | M | 2M*4 | 2M*4 | 2M*4 | 2M*4 |
ALLOWED WORKING TEMPERATURE | ℃ | -15~+40 | -15~+40 | -15~+40 | -15~+40 |
OVERALL CIMENSION(L*W*H) | MM | 1850*1410*1290 | 1850*1410*1290 | 1850*1410*1290 | 1850*1410*1290 |
WEIGHT | KG | 2600 | 2800 | 2900 | 3300 |
Add:Add:NO.78 BIYUN ZHONG LU,HONGTANG TOWN,TONG'AN DISTRICT,XIAMEN,CHINA
Tel:86-592-2219816/2225286
Fax:86-592-2222216
E-mail:stone@ninesun-stone.com sales@ninesun-stone.com