| Parameters | Standard SpecificationsASC-3015-MTC | 
| X,Y,Z Working Area for Panel | 2500*1300*300mm/3000*1500*300mm | 
| Spindle Power | 5.5KW Powerful Water Cooling Spindle | 
| X,Y,Z Traveling Positioning Accuracy | ±0.025mm | 
| Table Surface | Steel | 
| X,Y,Z Rail and Transmission> | X/Y Helical German rack and pinion Z High precision TBI ball screw  | 
		
| Max. Rapid Travel Rate | 30,000mm/min | 
| Max. Working Speed | 20,000mm/min | 
| Drive Motors | Yako or Leadshine | 
| Working Voltage | 380V 3 phase or custom made. | 
| Command Language | G code | 
| Operating System | Mach 3 | 
| Interface | USB | 
| Software capabilities | Option: Vectric Aspire, Type3, Ucancam, Artcam, AlphaCam, Powermill, Solidworks,etc. | 
| Running Environment | Temperature: 0℃~45℃ Relative Humidity: 30%~75%  | 
		
   
        
					Add:Add:NO.78 BIYUN ZHONG LU,HONGTANG TOWN,TONG'AN DISTRICT,XIAMEN,CHINA
                                        Tel:86-592-2219816/2225286
                                        Fax:86-592-2222216
					E-mail:stone@ninesun-stone.com    sales@ninesun-stone.com